infection	age	weight	sex
absent	2	1	female
absent	9	13	female
present	15	2	female
absent	15	16	female
absent	18	2	female
absent	20	9	female
absent	26	13	female
present	42	6	female
absent	51	9	female
present	52	6	female
present	59	12	female
absent	68	10	female
absent	72	15	female
present	73	1	female
absent	78	15	female
absent	80	16	female
present	82	14	female
present	91	12	female
present	105	5	female
present	114	8	female
present	120	8	female
absent	130	13	female
absent	131	13	female
present	139	6	female
absent	140	11	female
absent	143	3	female
absent	158	14	female
absent	175	13	female
absent	1	15	male
absent	1	16	male
absent	1	12	male
absent	1	16	male
absent	1	9	male
absent	2	17	male
absent	2	13	male
absent	4	16	male
absent	8	6	male
absent	9	17	male
absent	11	15	male
absent	17	10	male
absent	18	11	male
absent	22	16	male
absent	27	9	male
absent	31	16	male
absent	35	13	male
absent	36	13	male
absent	37	16	male
absent	61	17	male
absent	61	1	male
absent	71	5	male
absent	81	1	male
absent	87	16	male
absent	93	16	male
present	96	12	male
absent	97	16	male
absent	100	14	male
absent	102	13	male
absent	112	16	male
absent	113	16	male
absent	118	16	male
absent	118	16	male
absent	120	13	male
present	121	3	male
absent	125	11	male
absent	127	12	male
present	128	5	male
present	130	1	male
absent	131	3	male
absent	136	15	male
present	139	10	male
absent	140	15	male
absent	148	16	male
absent	151	16	male
present	157	13	male
absent	158	14	male
absent	159	13	male
absent	168	18	male
absent	177	14	male
absent	178	15	male
absent	195	17	male
absent	206	10	male
